Kentucky Marriages

Name Date Spouse Place Cert #
Allbaugh Bertie M.         a76 September 10, 1984 Leonard Gilbert L.     a78 Trimble, KY 079 39058
Albaugh Bradley O.       a23 June 15,1985 Eads  Pamela K.    a17 Todd, KY 055 27081
Albaugh Christopher J. a19 April 10, 1999 Bell Jessica L.    a19 Kenton, KY 017 08298
Albaugh George C.       a45 October 24, 1974 Weaver Velma L.      a48 Campbell, KY 051 25191
Albaugh Jane L.           a31 July 17, 1979 Ratcliff Harry D.      a57 Larue, KY 058 28860
Albaugh Karen L.          a23 January 19, 1981 Davis Jeffrey K.     a28 Kenton, KY 004 01795
Albaugh Kimberly A.     a36 November 23, 1996 Galvin Craig M.       a29 Fayette, KY 072 35824
Albaugh Kristine L.       a21 May 23, 1987 Miller Clifford E.     a21 Fayette, KY 023 11105
Albaugh Oscar              a61 August 4, 1979 Albaugh Fay              a54 Kenton, KY 045 2220
Albaugh Patricia A.       a27 August 16, 1986 Frank Thomas S.    a32 Oldham, KY 052 25632
Albaugh Patricia A.       a33 October 27. 1976 Patterson Denton L.     a37 Fayette, KY 046 22835
Albaugh Paul P.            a42 July 21, 1993 Hill Catherine     a35 Adair, KY 059 29309
Albaugh Polly October 14, 1818 Finley John Gallatin, KY
Albaugh Rebecca S.      a25 December 15, 1979 Edmondson Jeffrey L.    a32 Marshall, KY 066 32631
Albaugh Rhonda L.       a23 June 13, 1994 Purdie Richard B.   a24  Jefferson, KY 033 16052
Albaugh Richard L.       a25 June 6, 1981 Hays Donna J.      a22 Marshall, KY 024 11713
Allbaugh Robert C.        a53 September 27, 1984 Carol Madeline      a43 Whitley, KY 055 27271
Albaugh Rose A.           a51 October 10, 1991 Harris Donald K.     a57 Jefferson, KY 072 35863
Albaugh Roy J.             a35 August 2, 1991 Jenkins Sundei         a20 Meade. KY 058 28946
Albaugh Stephen D.      a34 July 1, 1985 Perkins Alvira J.      a23 Pulaski, KY 047 23033
Allebaugh Terry C.          a45 April 20, 1980 Gurel Neylan         a23 Marshall, KY 031 15030

 

Back

This page last updated Thursday, December 06, 2001